RIDEN FARM SUPPLY, INC.
17905 N 2300th Rd ~ Good Hope, IL  61438
(309) 772-3121 ~ rfs_1972@hotmail.com

Serving you for 50 years since 1974!!!
 
 
Home
Map to Our Location
LP Gas
Fence Supplies
Farm Chemicals
Fertilizer - Dry and Liquid
Lime Application
Application
Soybean Seed Treatment
What's Happening...
Weather
Market News
Futures
Portfolio
DTN Ag Headlines
Headline News
Crops


 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/14 16:30
DTN FUTURES  10       7/14/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 534.00 541.94 543.50 542.99 538.08 44.36 46.66 48.06  30  38 37 40
CBTWT    SEP 541.50 547.00 550.44 554.18 551.36 42.19 44.68 46.71  32  33 20 26
KC WT    JUL 505.75 507.38 510.33 523.58 527.70 39.97 41.31 43.39  39  30  6  8
KC WT    SEP 523.00 526.50 529.50 541.19 543.16 39.33 41.23 43.56  44  37 11 13
MN WT    JUL   5.98   6.12   6.16   6.20   6.12 37.74 41.97 46.46  18  33 31 42
MN WT    SEP   6.04   6.20   6.30   6.35   6.25 30.55 37.36 44.45   9  16 20 38
CORN     JUL 412.75 408.88 416.14 418.46 434.87 43.29 41.23 40.74  22  11 11 22
CORN     SEP 400.00 398.63 404.47 409.89 421.14 39.17 39.26 40.78  21  13  9 17
CORN     DEC 418.00 415.56 421.08 426.25 436.13 41.93 41.37 42.47  25  16 11 18
OATS     JUL 348.75 375.44 388.06 378.57 370.46 27.71 35.44 44.13   2   9 51 79
OATS     SEP 367.00 372.06 377.78 367.35 363.11 45.28 48.67 51.47  24  28 62 74
BEANS    JUL 997.001006.441023.691035.311047.29 27.70 32.90 40.88   5   7  5 22
BEANS    AUG1001.001006.691024.251037.511045.67 29.09 34.00 41.64  14  11  7 19
BEANS    SEP 993.25 997.001012.171022.891028.34 32.57 36.89 43.22  16  11  6 17
S MEAL   JUL 265.20 266.85 268.72 273.60 286.10 25.93 27.06 32.94  28  20  3  6
S MEAL   AUG 267.70 269.70 272.18 277.48 289.81 22.66 24.81 31.98  25  19  4  7
B OIL    JUL  54.41  53.96  54.17  53.68  50.82 62.47 61.81 59.95  59  42 79 80
B OIL    AUG  54.17  53.68  54.00  53.65  50.91 60.80 60.53 59.35  45  33 74 77
CATTLE   AUG 219.35 220.14 217.08 213.89 212.59 61.15 60.24 59.16  69  79 86 75
CATTLE   OCT 216.78 217.73 214.34 211.16 209.95 62.50 61.34 59.66  71  81 87 76
FEEDER   AUG 319.48 321.64 315.99 310.18 305.92 62.76 62.66 61.27  70  81 87 85
FEEDER   SEP 319.58 321.56 315.87 310.07 305.30 63.17 63.07 61.66  72  82 87 86
HOGS     JUL 106.70 106.94 107.59 109.95 106.75 34.39 43.06 52.20  22  16  5 20
HOGS     AUG 103.23 105.34 106.24 108.65 106.46 25.91 34.59 46.73  11  28 10 14
COTTON   OCT  66.41  66.31  66.78  67.06  67.42 42.36 43.73 45.51  26  21 26 36
COTTON   DEC  68.12  67.76  67.94  67.90  68.09 52.58 51.09 49.68  43  33 43 48
RICE     JUL  12.38  12.55  12.57  12.95  13.10 30.40 34.53 40.86  16  48 12 10
RICE     SEP  12.69  12.88  12.92  13.27  13.33 30.89 35.29 41.56  11  30 14 13

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN