RIDEN FARM SUPPLY, INC.
17905 N 2300th Rd ~ Good Hope, IL  61438
(309) 772-3121 ~ rfs_1972@hotmail.com

Serving you for 50 years since 1974!!!
 
 
Home
Map to Our Location
LP Gas
Fence Supplies
Farm Chemicals
Fertilizer - Dry and Liquid
Lime Application
Application
Soybean Seed Treatment
What's Happening...
Weather
Market News
Futures
Portfolio
DTN Ag Headlines
Headline News
Crops


 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/18 16:30
DTN FUTURES  10       7/18/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 546.25 539.75 543.86 545.85 551.73 49.74 48.68 48.33  34  23 11 15
CBTWT    DEC 567.00 560.44 564.47 567.11 573.42 49.48 48.37 48.08  34  23 10 13
KC WT    SEP 529.00 523.25 524.61 530.10 542.57 48.34 46.32 45.64  34  29 10 11
KC WT    DEC 551.50 545.69 547.75 553.54 565.12 47.78 46.00 45.56  32  25  8  9
MN WT    SEP   5.96   5.98   6.11   6.23   6.25 27.12 34.53 42.76   4   4  2  9
MN WT    DEC   6.17   6.18   6.31   6.42   6.43 28.43 35.41 43.22   5   3  2  8
CORN     SEP 408.50 404.25 401.06 405.51 418.94 52.47 48.06 45.13  81  76 30 19
CORN     DEC 427.75 423.13 418.78 422.63 434.47 54.92 50.36 47.15  84  82 36 23
CORN     MAR 444.75 440.19 435.69 438.92 450.08 55.68 51.10 47.79  85  83 38 24
OATS     SEP 366.25 367.94 370.78 368.75 365.83 45.09 48.14 51.07  42  36 52 56
OATS     DEC 357.75 363.25 365.50 364.93 362.13 39.88 44.48 49.09  48  42 49 54
BEANS    AUG1027.751014.441011.751024.811041.93 52.56 48.97 48.25  86  59 20 11
BEANS    SEP1021.001006.501002.501012.321025.53 56.13 52.00 50.08  89  64 22 12
BEANS    NOV1035.751021.131015.251022.571034.17 58.74 54.15 51.53  88  68 26 14
S MEAL   AUG 274.00 269.10 269.54 273.19 287.22 49.97 42.95 39.91  66  41 13  7
S MEAL   SEP 278.40 273.43 273.66 277.21 290.51 51.12 44.09 40.76  69  43 14  8
B OIL    AUG  55.82  55.36  54.47  53.85  51.41 68.82 65.94 61.93  80  82 78 75
B OIL    SEP  55.64  55.19  54.31  53.74  51.44 68.30 65.51 61.79  79  81 74 71
CATTLE   AUG 223.55 223.38 221.56 216.78 213.71 68.71 65.78 62.14  88  83 91 88
CATTLE   OCT 219.83 220.04 218.66 213.83 211.04 66.46 64.64 61.61  83  79 90 88
FEEDER   AUG 324.00 324.21 322.50 314.85 307.76 66.06 65.32 62.86  78  67 86 86
FEEDER   SEP 324.20 324.46 322.58 314.87 307.26 66.27 65.62 63.23  82  72 88 87
HOGS     AUG 106.48 105.16 105.42 107.06 106.89 50.02 49.31 52.70  61  40 19 12
HOGS     OCT  90.63  89.35  90.53  92.13  91.22 45.98 46.98 52.05  56  37 25 16
COTTON   OCT  67.12  67.13  66.65  67.19  67.27 52.52 50.35 48.31  65  65 38 32
COTTON   DEC  68.68  68.66  68.12  68.25  68.08 58.40 55.26 51.61  79  78 70 56
RICE     SEP  12.37  12.55  12.75  13.01  13.31 22.61 29.27 38.06   6   5  1  6
RICE     NOV  12.64  12.83  13.03  13.28  13.50 22.61 29.55 38.55   4   3  1  6

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN