DTN Chart Technical Points 12/09 16:30
DTN FUTURES 10 12/09/24 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 541.25 542.13 539.14 541.01 562.97 45.62 43.55 43.35 76 71 26 20
CBTWT MAR 558.75 555.63 552.42 557.01 581.30 48.64 44.08 42.90 82 69 24 15
KC WT DEC 542.25 535.81 532.14 540.81 565.02 50.84 46.23 43.97 92 60 25 13
KC WT MAR 558.75 551.88 548.19 554.81 579.30 53.10 47.12 44.05 89 66 28 16
MN WT DEC 582.25 571.94 570.14 575.54 599.44 54.99 49.28 45.28 65 49 23 15
MN WT MAR 603.25 596.94 594.44 596.51 620.92 54.57 48.44 44.62 88 61 25 16
CORN DEC 434.00 428.31 424.42 425.17 420.04 66.56 61.88 56.24 92 79 63 50
CORN MAR 441.75 436.69 433.39 434.78 432.61 64.83 59.66 54.21 94 77 47 34
CORN MAY 447.75 442.25 439.58 441.44 440.00 63.62 58.66 53.43 92 70 41 29
OATS DEC 332.00 341.56 343.44 346.22 367.20 34.80 37.27 42.18 13 45 22 21
OATS MAR 354.50 364.13 365.89 365.82 374.71 38.39 41.42 45.82 16 42 42 39
BEANS JAN 990.00 990.31 988.89 991.081000.89 47.62 46.53 45.32 63 60 22 19
BEANS MAR 995.50 995.88 995.42 999.101011.99 45.19 44.39 43.98 60 55 18 17
BEANS MAY1005.001006.311007.281011.641025.77 42.10 42.23 42.90 52 47 16 16
S MEAL DEC 286.10 286.33 286.71 288.19 300.26 42.55 40.11 39.94 46 43 16 14
S MEAL JAN 289.60 290.00 290.78 291.19 301.42 43.47 41.39 40.60 41 39 20 21
B OIL DEC 42.63 42.19 41.88 42.82 43.69 49.29 47.93 48.91 87 69 18 13
B OIL JAN 42.80 42.38 42.05 42.95 43.72 49.57 48.20 49.10 77 66 19 14
CATTLE DEC 187.80 187.63 187.71 186.40 186.61 58.06 56.89 55.05 25 39 83 85
CATTLE FEB 187.03 186.96 187.75 187.30 187.54 47.09 48.87 51.22 13 23 52 63
FEEDER JAN 255.80 255.88 257.33 253.73 248.18 57.59 60.59 59.46 14 20 78 83
FEEDER MAR 255.20 254.79 256.04 252.49 246.75 60.32 62.28 60.05 19 19 78 83
HOGS DEC 82.90 82.78 82.80 81.73 80.52 57.37 57.53 57.80 49 46 79 72
HOGS FEB 86.50 86.63 87.21 85.80 84.20 52.26 54.84 57.54 33 33 63 68
COTTON MAR 69.95 70.60 71.17 70.70 72.19 32.42 37.40 43.08 16 30 44 53
COTTON MAY 71.19 71.85 72.36 71.91 73.53 31.07 36.19 42.41 17 33 43 51
RICE JAN 15.11 15.12 15.18 15.11 15.02 51.25 51.85 50.16 40 50 78 83
RICE MAR 15.21 15.22 15.28 15.23 15.20 49.24 50.01 49.02 20 35 76 83
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|