RIDEN FARM SUPPLY, INC.
17905 N 2300th Rd ~ Good Hope, IL  61438
(309) 772-3121 ~ rfs_1972@hotmail.com

Serving you for 50 years since 1974!!!
 
 
Home
Map to Our Location
LP Gas
Fence Supplies
Farm Chemicals
Fertilizer - Dry and Liquid
Lime Application
Application
Soybean Seed Treatment
What's Happening...
Weather
Market News
Futures
Portfolio
DTN Ag Headlines
Headline News
Crops


 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/22 16:30
DTN FUTURES  10       4/22/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 570.25 548.56 551.33 554.17 554.66 63.59 57.96 50.99  55  31 33 38
CBTWT    JUL 587.50 564.88 566.92 569.63 566.19 64.87 59.42 52.25  59  33 35 39
KC WT    MAY 597.50 582.25 585.33 581.83 579.82 60.32 56.42 51.24  53  34 53 55
KC WT    JUL 602.50 582.44 582.97 578.46 573.34 64.87 60.13 53.20  67  43 64 63
MN WT    MAY 655.75 643.69 642.39 643.06 651.21 60.99 54.89 48.06  62  40 40 33
MN WT    JUL 662.75 649.38 648.97 650.46 656.82 61.35 55.32 48.15  55  31 35 28
CORN     MAY 439.75 432.56 432.36 432.78 432.42 59.57 55.30 49.39  61  40 32 29
CORN     JUL 449.75 442.50 443.44 444.68 444.44 57.33 53.80 48.83  54  32 24 22
CORN     SEP 458.00 451.00 452.39 454.40 453.49 56.15 53.09 48.92  51  28 24 23
OATS     MAY 362.50 356.31 351.78 347.65 356.82 63.84 57.93 51.29  78  64 73 62
OATS     JUL 352.75 346.94 342.39 340.89 350.96 63.46 56.55 49.47  89  74 63 50
BEANS    MAY1161.001148.811155.171169.081172.21 47.90 46.25 44.66  39  23 13 11
BEANS    JUL1176.501163.881169.421182.781184.58 48.81 46.99 45.18  41  24 14 11
BEANS    AUG1178.501165.561169.721182.291181.99 50.25 48.22 46.14  43  26 15 12
S MEAL   MAY 344.30 341.18 338.82 336.44 335.62 61.47 57.33 50.78  64  54 67 60
S MEAL   JUL 344.80 341.30 339.78 338.64 338.48 59.66 55.74 49.77  58  45 55 49
B OIL    MAY  45.04  44.64  45.38  46.79  46.75 37.13 39.34 43.26  35  22 12  7
B OIL    JUL  45.66  45.21  45.94  47.33  47.24 38.04 39.98 43.73  35  22 12  7
CATTLE   APR 183.83 181.84 180.82 181.03 184.87 59.95 54.02 50.94  93  90 42 32
CATTLE   JUN 178.05 176.11 174.69 175.25 180.12 58.46 52.52 49.49  85  87 38 27
FEEDER   APR 242.90 241.56 240.13 241.14 249.32 52.67 47.72 47.31  92  88 27 20
FEEDER   MAY 245.18 242.50 239.76 241.31 250.99 56.61 50.69 48.01  90  91 35 24
HOGS     MAY  96.70  95.64  95.48  95.33  92.79 61.37 60.80 60.36  72  51 56 53
HOGS     JUN 105.50 103.94 103.83 104.38 102.11 60.07 58.98 59.00  71  48 45 41
COTTON   MAY  80.04  79.10  81.32  85.15  90.90 28.95 30.43 37.97  23  16  8  6
COTTON   JUL  82.42  81.35  83.39  86.76  91.15 31.65 32.98 39.83  26  18  9  7
RICE     MAY  18.97  18.95  18.20  17.26  17.72 77.15 69.81 60.27  85  89 90 84
RICE     JUL  19.20  19.06  18.23  17.38  17.86 77.82 70.70 61.33  85  89 90 82

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN